Select Block:
The following are property valuations for all units in Eightland Gardens Block 1 (八號花園1座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D | E | F | G | H | J |
---|---|---|---|---|---|---|---|---|
3.99M | 3.95M | 4.02M | 4.07M | 3.95M | 4.02M | |||
3.97M | 3.93M | 4.00M | 4.05M | 3.93M | 3.98M | 3.20M | 3.17M | 3.45M |
3.95M | 3.91M | 3.98M | 4.03M | 3.91M | 3.96M | 3.18M | 3.15M | 3.43M |
3.93M | 3.89M | 3.96M | 4.02M | 3.89M | 3.94M | 3.17M | 3.14M | 3.41M |
3.91M | 3.87M | 3.94M | 4.00M | 3.87M | 3.92M | 3.15M | 3.12M | 3.40M |
3.89M | 3.85M | 3.92M | 3.98M | 3.86M | 3.90M | 3.14M | 3.11M | 3.38M |
3.88M | 3.84M | 3.90M | 3.96M | 3.84M | 3.88M | 3.12M | 3.09M | 3.36M |
3.86M | 3.82M | 3.88M | 3.94M | 3.82M | 3.86M | 3.11M | 3.08M | 3.35M |
3.84M | 3.80M | 3.86M | 3.92M | 3.80M | 3.85M | 3.09M | 3.06M | 3.33M |
3.82M | 3.78M | 3.85M | 3.90M | 3.78M | 3.83M | 3.08M | 3.05M | 3.31M |
3.80M | 3.76M | 3.83M | 3.88M | 3.76M | 3.81M | 3.06M | 3.03M | 3.30M |
3.78M | 3.74M | 3.81M | 3.86M | 3.75M | 3.79M | 3.05M | 3.02M | 3.28M |
3.76M | 3.73M | 3.79M | 3.84M | 3.73M | 3.77M | 3.03M | 3.00M | 3.27M |
3.75M | 3.71M | 3.77M | 3.82M | 3.71M | 3.75M | 3.02M | 2.99M | 3.25M |
3.73M | 3.69M | 3.75M | 3.81M | 3.69M | 3.73M | 3.00M | 2.98M | 3.23M |
A | B | C | D | E | F | G | H | J |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.