Select Block:
The following are property valuations for all units in Eightland Gardens Block 1 (八號花園1座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D | E | F | G | H | J |
---|---|---|---|---|---|---|---|---|
4.05M | 4.01M | 4.08M | 4.14M | 4.02M | 4.08M | |||
4.03M | 3.99M | 4.06M | 4.12M | 4.00M | 4.04M | 3.25M | 3.22M | 3.50M |
4.01M | 3.97M | 4.04M | 4.10M | 3.98M | 4.02M | 3.24M | 3.20M | 3.49M |
3.99M | 3.95M | 4.02M | 4.08M | 3.96M | 4.00M | 3.22M | 3.19M | 3.47M |
3.97M | 3.93M | 4.00M | 4.06M | 3.94M | 3.98M | 3.20M | 3.17M | 3.45M |
3.95M | 3.91M | 3.98M | 4.04M | 3.92M | 3.96M | 3.19M | 3.16M | 3.44M |
3.94M | 3.90M | 3.96M | 4.02M | 3.90M | 3.94M | 3.17M | 3.14M | 3.42M |
3.92M | 3.88M | 3.95M | 4.00M | 3.89M | 3.92M | 3.16M | 3.13M | 3.40M |
3.90M | 3.86M | 3.93M | 3.98M | 3.87M | 3.90M | 3.14M | 3.11M | 3.39M |
3.88M | 3.84M | 3.91M | 3.97M | 3.85M | 3.89M | 3.13M | 3.10M | 3.37M |
3.86M | 3.82M | 3.89M | 3.95M | 3.83M | 3.87M | 3.11M | 3.08M | 3.36M |
3.84M | 3.80M | 3.87M | 3.93M | 3.81M | 3.85M | 3.10M | 3.07M | 3.34M |
3.82M | 3.79M | 3.85M | 3.91M | 3.79M | 3.83M | 3.08M | 3.05M | 3.32M |
3.81M | 3.77M | 3.83M | 3.89M | 3.77M | 3.81M | 3.07M | 3.04M | 3.31M |
3.79M | 3.75M | 3.82M | 3.87M | 3.76M | 3.79M | 3.05M | 3.02M | 3.29M |
A | B | C | D | E | F | G | H | J |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.